Limited Time SaleUS$21.60 cheaper than the new price!!
| Management number | 218387078 | Release Date | 2026/05/03 | List Price | US$14.40 | Model Number | 218387078 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Comfortable, durable, and versatile, this slip-on cotton skort will be their go-to for warm days that go anywhere. Columbia offers this skort in multiple colors and sizes. Regular fit.
| UPC | 198711898846 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Brand Name | Columbia |
| Rise Style | Mid Rise |
| Style Name | Washed Out Skort |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton; 88% Polyester, 12% Elastane |
| Manufacturer | Columbia Sportswear |
| Style Number | 215654 |
| Material Type | Cotton |
| Occasion Type | casual |
| Item Type Name | Skort |
| Number of Items | 1 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee-Length |
| Manufacturer Part Number | 215654 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form