Limited Time SaleUS$20.99 cheaper than the new price!!
| Management number | 229019882 | Release Date | 2026/05/31 | List Price | US$14.00 | Model Number | 229019882 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 054651195967 |
|---|---|
| ASIN | B08Q3PSY1P |
| Color | Cream |
| Brand Name | Creative |
| Model Name | Creative Zen Air Plus Lightweight True Wireless In-ears with Bluetooth LE Audio, Hybrid Active Noise Cancellation, Ambient Mode, Up to 32 Hours Total Playtime, 6 Mics with ENC Technology (Cream) |
| Style Name | Minimalist" or "Modern |
| Unit Count | 1.0 Count |
| Item Weight | 5.28 ounces |
| Control Type | Media Control |
| Manufacturer | Creative Labs |
| Model Number | EF1100 |
| Audio Latency | 55 Milliseconds |
| BuiltIn Media | User Manual |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | In Ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Integrated Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Running, Exercising, Cycling, Travel, Music |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Plastic |
| Additional Features | Lightweight, Noise Cancellation |
| Battery Charge Time | 16 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 24 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport, Music |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 24 Hours |
| Global Trade Identification Number | 00054651195967 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form