Limited Time SaleUS$18.89 cheaper than the new price!!
| Management number | 218382479 | Release Date | 2026/05/03 | List Price | US$12.60 | Model Number | 218382479 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 196020941345 |
|---|---|
| Color | Nude |
| Pattern | Solid |
| Occasion | Casual,Parties,Wedding |
| Arch Type | neutral |
| Heel Type | Wedge Heel |
| Lifestyle | Fashion |
| Toe Style | Open Toe |
| Brand Name | DREAM PAIRS |
| Model Name | Sdpw2301w |
| Strap Type | Ankle Strap |
| Style Name | Espadrille |
| Unit Count | 1 Count |
| Sandal Type | Wedge |
| Closure Type | Lace Up |
| Manufacturer | DREAM PAIRS |
| Style Number | D232-FA1FS1CC24-AB16WG-424553602631 |
| Sole Material | Thermoplastic Rubber |
| Outer Material | Faux Suede |
| Insole Material | Faux Leather |
| Material Fabric | Suede |
| Number of Items | 1 |
| Platform Height | 1.2 Inches |
| Target Audience | Women |
| Special Features | ankle-cuff |
| liningdescription | Faux Leather |
| Embellishment Feature | Bow |
| Fit to Size Sentiment | fits true to size |
| Water Resistance Level | Not Water Resistant |
| Recommended Uses For Product | Beach, Parties, Weddings, Daily Wear |
| Global Trade Identification Number | 00196020941345 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form