Limited Time SaleUS$88.80 cheaper than the new price!!
| Management number | 215789874 | Release Date | 2026/04/12 | List Price | US$59.20 | Model Number | 215789874 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 851823006379 |
|---|---|
| Flavor | Plain |
| Protein | 24 Grams |
| Diet Type | Gluten Free, Kosher, Plant Based, Vegan, Vegetarian |
| Item Form | Liquid |
| Specialty | Gluten Free, Non-GMO, Organic, Vegan |
| Brand Name | Kate Farms |
| Unit Count | 132 Fluid Ounces |
| Item Volume | 11 Fluid Ounces |
| Item Weight | 10.2 Pounds |
| Part Number | 851823006379 |
| Manufacturer | Kate Farms |
| Model Number | 851823006379 |
| Liquid Volume | 11 Fluid Ounces |
| Container Type | Bottle |
| Item Type Name | Sole Source Nutrition |
| Protein Source | Pea |
| Each Unit Count | 12 |
| Item Dimensions | 15 x 6 x 6 inches |
| Number of Items | 1 |
| Region of Origin | North America |
| Material Features | Genetically Modified Organism (GMO) Free, Organic, Plant Based |
| Net Content Volume | 132 Fluid Ounces |
| Product Shelf Life | 720 Days |
| Included Components | Protein Drink |
| Item Package Weight | 4.67 Kilograms |
| Special Ingredients | Gluten Free, Kosher, No Common Allergens, Non-GMO Project Verified, USDA Organic |
| Allergen Information | Allergen-Free, Dairy Free, Gluten Free, Non-GMO, Soy Free |
| Age Range Description | Adult |
| Liquid Contents Description | Nutrition Shake |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form