Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 217162549 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 217162549 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 608410513938 |
|---|---|
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | Yoley |
| Model Name | FM-BX450 |
| Style Name | On Ear |
| Unit Count | 5.0 Count |
| Item Weight | 0.79 Kilograms |
| Control Type | Media Control |
| Manufacturer | Factorymall |
| Model Number | FM-BX450 |
| BuiltIn Media | Cable, Ear Cushions, Headband |
| Noise Control | Adaptive Noise Cancellation |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | over-ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Frequency Range | 20Hz - 20kHz |
| Number of Items | 5 |
| Antenna Location | Music |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Smartphones, Laptops, PCs, CD players, Tablets, Fitness&Audio Equipment, iPhones/iPads/iPods/Mac/Android devices |
| Enclosure Material | Plastic |
| Additional Features | Foldable, Lightweight, Microphone Included |
| Wireless Technology | No wireless |
| Warranty Description | 1 year |
| Age Range Description | Kid Teen Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | On Ear |
| External Testing Certification | Nenhum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form