Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 209389831 | Release Date | 2026/03/29 | List Price | US$20.00 | Model Number | 209389831 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Light bulb not included. Standard: ETL Listed Request Bulb's Base: GU10 Request Bulb's Shape:MR16 Voltage: 120V Wattage: 75 Watt Max. LED or Halogen Bulb Track System:White Package includes: 4 x MR16 GU10 track head 1 x User’s Manual
| UPC | 752859197553 |
|---|---|
| Color | White |
| Shape | Mr16 |
| Theme | Art Deco |
| Voltage | 120 Volts (AC) |
| Wattage | 50 watts |
| Bulb Base | GU10 |
| Room Type | Bedroom, Living Room, Dining Room, Kitchen, Kids, Nursery, Bathroom, Home Office |
| Brand Name | SHILIHE |
| Brightness | 800 lumen |
| Efficiency | 10.67 lm/W |
| Style Name | Art Deco |
| Unit Count | 4.0 Count |
| Item Weight | 1.4 Pounds |
| Light Color | Adjustable White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | White |
| Fixture Type | Non Removable |
| Light Source | MR16 |
| Manufacturer | SHILIHE LAMP |
| Model Number | SLH02WH |
| Power Source | AC |
| Material Type | Aluminum, Ceramic, Plastic, Stainless Steel |
| Mounting Type | Single Circuit |
| Control Method | App |
| Shade Material | Plastic |
| Controller Type | Push Button |
| Lighting Method | LED or Halogen |
| Number of Items | 4 |
| Installation Type | Hardwired |
| Required Assembly | Yes |
| Specification Met | ETL |
| Light Fixture Form | Track Light Head |
| Included Components | 4 x MR16 GU10 track head, 1 x User’s Manual |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Specific Uses For Product | Indoor use only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form