Limited Time SaleUS$31.19 cheaper than the new price!!
| Management number | 225965254 | Release Date | 2026/05/09 | List Price | US$20.80 | Model Number | 225965254 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196153069442 |
|---|---|
| ASIN | B0BZLMDRBB |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring / Summer |
| Fit Type | Straight |
| Brand Name | Nike |
| Rise Style | Mid Rise |
| Sport Type | Basketball |
| Style Name | Shorts |
| Item Weight | 0.22 Kilograms |
| Style Number | DX1487 |
| Inseam Length | 8 Inches |
| Material Type | Polyester |
| Number of Items | 1 |
| Target Audience | Men |
| Number Of Pockets | 2 |
| Pocket Description | Angled Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Manufacturer Part Number | DX1487 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form