Limited Time SaleUS$15.57 cheaper than the new price!!
| Management number | 216757083 | Release Date | 2026/04/19 | List Price | US$10.38 | Model Number | 216757083 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 033984009196 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Solgar |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.2 Pounds |
| Manufacturer | Solgar |
| Model Number | 033984009196 |
| Container Type | Bottle |
| Item Dimensions | 1.78 x 1.78 x 3.26 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | Vegetarian |
| Special Ingredients | Antioxidant |
| Age Range Description | Adult |
| Primary Supplement Type | B-Complex |
| Manufacturer Part Number | 105275 |
| Specific Uses For Product | Heart_Circulation_and_Blood |
| Global Trade Identification Number | 00033984009196 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form