Limited Time SaleUS$58.56 cheaper than the new price!!
| Management number | 221781047 | Release Date | 2026/05/03 | List Price | US$39.04 | Model Number | 221781047 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Walls muscle back technology uses a large band of elastic across the back to increase your range of movement. Constructed with kevlar fibers, making the coat lighter, more durable and extraordinarily strong. Double needle diamond-quilt lining with six ounce insulation. Midnight black has realtree camo lining and graphite gray has solid black lining.
| UPC | 889440152261 |
|---|---|
| Color | Graphite |
| Style | Rockwall Muscle Back Coat With Kevlar Big-tall |
| Pattern | Camouflage |
| Seasons | Fall |
| Fit Type | Classic |
| Material | kevlar |
| Brand Name | Walls |
| Unit Count | 1 Count |
| Fabric Type | 75% Cotton, 20% Polyester, 5% Aramid |
| Item Weight | 0.33 Pounds |
| Part Number | YC334 Big-Tall |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Walls Mens Apparel Child Code |
| Style Number | YC334GA9 L TL |
| Item Type Name | Outerwear |
| Lining Description | Diamond-Quilted, Insulated, Black |
| Pocket Description | Patch Pocket |
| Coat Silhouette Type | Rain Coat |
| Age Range Description | Adult |
| Fit to Size Sentiment | loose |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Has Coat Weather Resistance | No |
| Global Trade Identification Number | 00889440152261 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form