Limited Time SaleUS$13.79 cheaper than the new price!!
| Management number | 216757235 | Release Date | 2026/04/19 | List Price | US$9.20 | Model Number | 216757235 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | 55% FOS |
|---|---|
| Diet Type | Gluten Free, Plant Based, Vegan, Vegetarian |
| Item Form | Liquid |
| Brand Name | YVIP YOUR VITALITY IMPROVEMENT PROJECT |
| Unit Count | 9.8 Fluid Ounces |
| Item Weight | 400 Grams |
| Manufacturer | YVIP |
| Model Number | YVIP-FOS-01 |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support |
| Material Features | GMO Free, Low Carb, No Artificial Flavors |
| Special Ingredients | All Plant Based, Gluten Free, Vegen, Fiber Supplements, Fructooligosaccharides, Prebiotic |
| Allergen Information | Allergen-Free |
| Primary Supplement Type | Fiber |
| Manufacturer Part Number | YVIP-FOS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form